Providing you the best range of acrylic acid liquid, acetic acid liquid, methylene chloride, liquid acrylic acid, glacial acrylic acid and borax with effective & timely delivery.
₹ 110 / Kg Get Latest Price
| Purity % | 99.5%, 99% |
| Usage/Application | Industrial |
| CAS Number | 79-10-7 |
| Packaging Type | Drum |
| Physical State | Liquid |
| Chemical Formula | C3H4O2 |
| Color | Colorless |
| Odour | Acrid Or Tart Smell |
| Density | 1.05 g/cm3 |
| Boiling Point | 141 DegreeC |
| Molar Mass | 72.06 g/mol |
| UN Number | 2218 |
Minimum order quantity: 500 Kg
Acrylic acid has traditionally been used as the raw material for acrylic esters – methyl acrylate, ethyl acrylate, butyl acrylate and 2-ethylhexyl acrylate. These bulk acrylates were originally used to produce solvent-based acrylic resins but environmental concerns over solvent use led to the development of water-based acrylics. Applications for water-based acrylics are primarily in decorative, masonry and industrial coatings but other uses include adhesives, paper and leather coatings, polishes, carpet backing compounds and tablet coatings.
Another major use for acrylic acid is the manufacture of polyacrylates which are used as thickeners, dispersants and rheology controllers. Acrylic acid is also employed as a comonomer with acrylamide in anionic polyacrylamide and to produce hydroxy acrylates for use in industrial coating formulations.
Hazard Warning:
₹ 65 / Litre Get Latest Price
| Purity | 99.99% |
| Chemical Formula | CH3COOH |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 DegreeC |
| Boiling Point | 118 DegreeC |
| Molar Mass | 60.052 g/mol |
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 DegreeC |
| Boiling Point | 39.6 DegreeC |
| Usage/Application | Industrial |
| Molar Mass | 84.93 g/mol |
| IUPAC ID | Dichloromethane |
| UN Number | 1593 |
| Class | 6.1 |
Minimum order quantity: 500 Kg
Methylene chloride is used in various industrial processes, in many different industries including paint stripping, paint remover manufacturing, and metal cleaning and degreasing. The most common means of exposure to methylene chloride is inhalation and skin exposure.
Other Details:
₹ 166 / Kg Get Latest Price
| Purity | 99.90% |
| Packaging Details | 50 L Drum |
| Grade | BioTech Grade |
| Usage/Application | Diaper Industry |
| Physical State | Liquid |
| Type | Acrylic Acid |
₹ 150 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 50 L Drum |
| Grade | Industrial Grade |
| Usage/Application | Water treatment |
| Physical State | Liquid |
| Type | Glacial Acrylic Acid |
₹ 72 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity % | >99% |
| Grade Standard | Lab Grade |
| Packaging Details | 200 L Drum |
| Color | White |
₹ 85 / Kg Get Latest Price
| Grade Standard | Chemical Grade, Pharmaceutical Grade |
| Odour | Odorless |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 DegreeC |
| Viscosity | 1.412 Pa.s |
| Packaging type | Drum |
| Color | Transparent |
| Molar Mass | 92.09382 g/mol |
| IUPAC ID | propane-1,2,3-triol |
Minimum order quantity: 500 Kg
Our clients can avail from us quality Liquid Glycerine, which is an organic compound suitably used for pharmaceutical formulation. This chemical is sweet-tasting, colourless, odourless and of low toxicity. Applicable in various industries, glycerine is responsible for solubility in water because of its hygroscopic properties.
₹ 76 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Type | Bottle |
| Chemical Formula | C3H7NO |
| Physical State | Liquid |
| Density | 944 kg/m3 |
| Melting Point | -61 DegreeC |
| Boiling Point | 153 DegreeC |
| Colorless Liquid | Yes |
| Usage/Application | Industrial |
| Molar Mass | 73.09 g/mol |
Minimum order quantity: 500 Litre
₹ 220 / Kilogram Get Latest Price
| Brand | Pawan Chemical |
| Purity | 99% |
| Packaging Type | Drum |
| Molar mass | 118.17 g/mol |
| Formula | C6H14O2 |
| Boiling point | 197 DegreeC |
| ChemSpider ID | 13884973 |
| Density | 0.92 g/mL |
| Vapor pressure | 0.05 mmHg (20 DegreeC) |
| Solubility In Water | Miscible |
Minimum order quantity: 200 Kilogram
₹ 65 / Litre Get Latest Price
| CAS No | 7664-38-2 |
| Chemical Formula | H3PO4 |
| Physical State | Liquid |
| Density | 1.88 g/cm3 |
| Melting Point | 42.35 DegreeC |
| Boiling Point | 158 DegreeC |
| Molar Mass | 97.994 g/mol |
| Oxidation Number | +5 |
Minimum order quantity: 500 Litre
₹ 80 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Paint Thinner |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
| Density | 784 kg/m3 |
| Melting Point | -95 DegreeC |
| Boiling Point | 56 DegreeC |
| Classification | Ketone |
| Molar mass | 58.08 g/mol |
Minimum order quantity: 500 Kg
₹ 93 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Density | 1.04 g/cm3 |
| Melting Point | -59 DegreeC |
| Boiling Point | 188.2 DegreeC |
| Viscosity | 0.042 Pa.s |
| Formula | C3H8O2 |
| Molar Mass | 76.09 g/mol |
| IUPAC ID | propane-1,2-diol |
Minimum order quantity: 500 Kg
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Propylene Glycol. Propylene glycol is a viscous, colourless liquid, which is nearly odourless but possesses a faintly sweet taste. It is used in the paint and plastics industries. Propylene glycol is also used to create artificial smoke or fog used in fire-fighting training and in theatrical productions.
Deepak Kedia (Partner)
Pawan Chemicals
409, A, Express Zone, Western Express Highway, Malad East
Mumbai - 400097, Maharashtra, India